ㄴㄴ
J Neurosonol Neuroimag > Volume 14(1); 2022 > Article |
|
Values are presented as number (%), median (interquartile range), or mean±standard deviation.
MRI; magnetic resonance imaging, LAA; large artery atherosclerosis, NIHSS; National Institutes of Health Stroke Scale, LDL; low-density lipoprotein, HDL; high-density lipoprotein, CRP; C-reactive protein, ERIL; early recurrent ischemic lesion.
β (95% CI) | p-value | |
---|---|---|
Age | -0.002 (-0.005 to 0.001) | 0.147 |
Sex | 0.076 (0.001 to 0.152) | 0.046 |
Hypertension | 0.024 (-0.058 to 0.105) | 0.569 |
Diabetes | 0.037 (-0.047 to 0.121) | 0.385 |
Atrial fibrillation | -0.103 (-0.184 to -0.022) | 0.013 |
Smoking | 0.065 (-0.017 to 0.146) | 0.119 |
Stroke mechanisms | ||
Intracranial-LAA | 0.171 (0.085 to 0.257) | <0.001 |
Extracranial-LAA | 0.108 (0.022 to 0.194) | 0.014 |
Cardioembolic | -0.131 (-0.210 to -0.052) | 0.001 |
Cryptogenic | -0.125 (-0.212 to -0.037) | 0.006 |
Initial NIHSS score | -0.002 (-0.008 to 0.003) | 0.386 |
Systolic blood pressure | 0.000 (-0.001 to 0.002) | 0.575 |
Diastolic blood pressure | 0.001 (-0.001 to 0.003) | 0.493 |
Hemoglobin A1c* | 0.281 (-0.259 to 0.821) | 0.305 |
Fasting glucose* | 0.057 (-0.237 to 0.351) | 0.703 |
Total cholesterol | 0.001 (0.000 to 0.002) | 0.066 |
LDL cholesterol | 0.002 (0.001 to 0.003) | 0.002 |
HDL cholesterol | -0.014 (-0.016 to -0.011) | <0.001 |
Triglyceride* | 1.106 (1.003 to 1.209) | <0.001 |
White blood cell | 0.014 (0.002 to 0.026) | 0.028 |
High-sensitivity CRP* | 0.088 (0.038 to 0.138) | 0.001 |
ERIL | 0.081 (0.006 to 0.156) | 0.035 |
Values are presented as number (%) or median (interquartile range).
ERIL; early recurrent ischemic lesion, MRI; magnetic resonance imaging, LAA; large artery atherosclerosis, NIHSS; National Institutes of Health Stroke Scale, LDL; low-density lipoprotein, HDL; high-density lipoprotein, CRP; C-reactive protein.
Crude OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value | |
---|---|---|---|---|
Age | 1.03 (1.00-1.05) | 0.020 | 1.03 (1.00-1.06) | 0.036 |
Initial NIHSS score | 1.06 (1.02-1.11) | 0.007 | 1.06 (1.01-1.11) | 0.022 |
Diastolic BP | 1.01 (0.99-1.03) | 0.365 | 1.01 (0.99-1.03) | 0.361 |
Fasting glucose* | 5.46 (0.53-55.92) | 0.153 | 3.54 (0.29-42.94) | 0.321 |
LDL cholesterol | 1.01 (1.00-1.02) | 0.032 | 1.01 (1.00-1.02) | 0.075 |
AIP | 3.56 (1.09-11.68) | 0.036 | 3.73 (1.01-13.82) | 0.049 |